Hotline: +84 908 236799
Products
- | Products
HIGH SPEED PRECISION LATHE - S430
Strokes: 430 x 560,760,1000,1500,2200 mm
- Model: S430
Model: S430
Ability facilities:430 x 560,760,1000,1500,2200 mm
Description
| SPECIFICATIONS | S430 | ||
| Swing over bed | 430mm | ||
| Swing Over Cross Slide | 240 mm | ||
| Center Height | 215 mm | ||
| Center Distance | 560,760,1000,1500,2200 mm | ||
| Swing Over Gap | 650 mm | ||
| Bed Width | 300 mm | ||
| Spindle Nose | ASA D1 - 6 / D1 - 8 | ||
| Spindle Bore | 58 mm | ||
| Taper of Spindle Bore | MT 6 / MT 7 | ||
| Spindle Speed | 20∼2000 rpm | ||
| Inch Threads Range | 4∼56 TPI | ||
| Metric Threads Range | P0.5∼P7 | ||
| Longitudinal Feeds Range | 0.05∼0.82 mm | ||
| Cross Feeds Range | 0.02∼0.4 mm | ||
| Leadscrew Diameter | 35 mm | ||
| Leadscrew Pitch | 4 TPI or 6 mm | ||
| Taper of Tail Center | MT 4 | ||
| Tail Spindle Travel | 150 mm | ||
| Tail Spindle Diameter | 58 mm | ||
| Main Drive Motor | 5HP | ||
| Coolant Pump | 1/8HP | ||
| Compound Rest Travel | 125 mm | ||
| Cross Slide Travel | 250 mm | ||
| Machine Dimensions (cm) | L︰ 165,189,215,265,342 W︰ 81 H︰ 119 |
||
| Packing Dimensions (cm) | L︰ 182,200,228,279,355 W︰ 95 H︰ 168 |
||
| Net Weight (kgs) | 1300, 1380,1450,1600,2000 | ||
| Gross Weight (kgs) | 1400,1480,1570,1730,2170 |
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 10 | Total visits: 1,008,696






