Hotline: +84 908 236799
Products
- | Products
HIGH SPEED PRECISION LATHE - L560
Strokes: 560 x 1000,1500,2000,2500,3300,4300 mm
- Model: L560
Model: L560
Ability facilities: 560 x 1000,1500,2000,2500,3300,4300 mm
Description
SPECIFICATIONS | L560 | ||
Swing over bed | 560mm | ||
Swing Over Cross Slide | 340 mm | ||
Center Height | 280 mm | ||
Center Distance | 1000,1500,2000,2500,3300,4300 mm | ||
Swing Over Gap | 788 mm | ||
Bed Width | 400 mm | ||
Spindle Nose | ASA D1 - 8 / D1 - 11 (Opt.) | ||
Spindle Bore |
85 mm (3-1/3") / 120 mm (4-1/2") (Opt.) |
||
Taper of Spindle Bore | MT 7 | ||
Spindle Speed | 15∼1500 rpm 10∼1000 rpm |
||
Inch Threads Range | 2∼56 TPI | ||
Metric Threads Range | P0.5∼P14 | ||
Longitudinal Feeds Range | 0.05∼0.82 mm | ||
Cross Feeds Range | 0.02∼0.4 mm | ||
Leadscrew Diameter | 38 mm | ||
Leadscrew Pitch | 4 TPI or 6 mm | ||
Taper of Tail Center | MT 5 | ||
Tail Spindle Travel | 190 mm | ||
Tail Spindle Diameter | 75 mm | ||
Main Drive Motor | 10HP | ||
Coolant Pump | 1/8HP | ||
Compound Rest Travel | 200 mm | ||
Cross Slide Travel | 375 mm | ||
Machine Dimensions (cm) | L: 238,290,347,398,473,555 W: 103 H: 126 |
||
Packing Dimensions (cm) | L: 270,315,361,410,485,588 W: 115 H: 196 |
||
Net Weight (kgs) | 2120,2420,2770,3120,3520,4420 | ||
Gross Weight (kgs) | 2260,2590,2970,3350,3820,4820 |
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 11 | Total visits: 912,503