Hotline: +84 908 236799
Products
- | Products
TURRET VERTICAL MILL - V250 / V250VS
Strokes: 880 x 385 x 450 mm
- Model: V250 / V250VS
Model: V250 / V250VS
Travel X/Y/Z : 1880 x 385 x 450 mm
Description
| SPECIFICATIONS | V250 / V250VS | |||
| Table size | 305 x 1,270 mm | |||
| T-slot | 3 x 16 mm | |||
| X axis travel | 880 mm | |||
| Y axis travel | 385 mm | |||
| Z axis travel | 450 mm | |||
| Max. Table load | 600kgs | |||
| Ram travel | 600 mm | |||
| Taper | NST#40 | |||
| Spindle speed | 60Hz Low: 0 ~ 480 High: 0 ~ 3600 | |||
| Quill stoke | 140 mm | |||
| Quill fead rate | 0.035/0.007/0.014 mm/rev | |||
| Head swivel | 45 độ | |||
| Spindle nose to table surface | 130-580 mm | |||
| Spindle center to column front surface | 185-685 mm | |||
| Taper | NST#40 | |||
| Spindle speed | 60Hz Low: 48 ~ 240 High: 240 ~ 1,180 | |||
| X/Y cutting speed | 0 ~ 1,500 mm/min | |||
| Rapid traverse X,Y axes | 3,000 mm/min | |||
| Vertical spindle | 5HP | |||
| Horizontal spindle | 5HP | |||
| XY axes motor | 1/2HP litting motor | |||
| Litting motor | 1HP litting motor | |||
| Coolant pump | 1/6HP | |||
| Overall high |
2,550 mm |
|||
| Overall depth | 2,150 mm | |||
| Overall width | 1,970 mm | |||
| Net weight | 2,500 kgs | |||
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 12 | Total visits: 1,008,678






