Hotline: +84 908 236799
Products
- | Products
HIGH SPEED PRECISION LATHE - S530
Strokes: 520 x 560,760,1000,1500,2200 mm
- Model: S530
Model: S530
Ability facilities: 520 x 560,760,1000,1500,2200 mm
Description
SPECIFICATIONS | S530 | ||
Swing over bed | 520mm | ||
Swing Over Cross Slide | 330 mm | ||
Center Height | 260 mm | ||
Center Distance | 560,760,1000,1500,2200 mm | ||
Swing Over Gap | 740 mm | ||
Bed Width | 300 mm | ||
Spindle Nose | ASA D1 - 6 / D1 - 8 | ||
Spindle Bore | 80 mm | ||
Taper of Spindle Bore | MT 6 / MT 7 | ||
Spindle Speed | 20∼2000 rpm | ||
Inch Threads Range | 4∼56 TPI | ||
Metric Threads Range | P0.5∼P7 | ||
Longitudinal Feeds Range | 0.05∼0.82 mm | ||
Cross Feeds Range | 0.02∼0.4 mm | ||
Leadscrew Diameter | 35 mm | ||
Leadscrew Pitch | 4 TPI or 6 mm | ||
Taper of Tail Center | MT 4 | ||
Tail Spindle Travel | 150 mm | ||
Tail Spindle Diameter | 68 mm | ||
Main Drive Motor | 7.5HP | ||
Coolant Pump | 1/8HP | ||
Compound Rest Travel | 125 mm | ||
Cross Slide Travel | 275 mm | ||
Machine Dimensions (cm) | L︰ 165,189,215,265,342 W︰ 81 H︰ 125 |
||
Packing Dimensions (cm) | L︰ 182,200,228,279,355 W︰ 95 H︰ 168 |
||
Net Weight (kgs) | 1400,1480,1550,1700,2100 | ||
Gross Weight (kgs) | 1500,1580,1670,1830,2270 |
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 6 | Total visits: 912,489