Hotline: +84 908 236799
Products
- | Products
CYLINDRICAL GRINDING - GU42x200S
Strokes: Φ420x2000mm
- Model: GU 42x200S
Model: GU42x200S
Grinding Capacity: Φ420x2000mm
Description
Capacity | |
Distance between centers | 2000 mm |
Swivel over table | Ø420 mm |
Max. load of centers | 150 kg |
Max. external grinding diameter | Ø400 mm |
Wheel head | |
Swivel angle | ±30° |
Manual distance | 160 mm |
Auto rapid advance | 40 mm |
Sliding seat supplementary displacement | 95 (total 295) mm |
Min. setting unit (micro-adjust) | 0.001 mm |
One turn of handwheel (graduation) | 2 (0.005) mm |
Grinding wheel | |
O.D. x width x I.D. | Ø405 x 50 x Ø127 mm |
Speed (belt type) | 1783 r.p.m. (50 Hz) / 1940 r.p.m. (60 Hz) |
Work spindle head | |
Swivel angle | 120° (+90°, -30°) |
Center taper | MT. 4 |
Spindle speed (variable) | 10~300 r.p.m. |
Max. load of spindle (tool holder includer) | 35 kg (max. length : 150 mm) |
Tailstock | |
Taper center | MT. 4 |
Stroke | 25 mm |
Table | |
Swivel angle | -1° ~ +7° |
Traverse speed | 50 / 5400 mm/min |
Auto. reciprocate min. stroke | 8 mm |
Feed of one turn of handwheel (2-step) | 20 mm (2 mm) |
Motor | |
Wheel spindle | 3.7 kW (4 P) |
Workhead spindle | 2.0 kW |
Hydraulic pump | 0.37 kW (4 P) |
Wheel spindle lubrication pump | 0.18 kW (4 P) |
Coolant pump | 0.18 kW (2 P) |
Internal grinding spindle (opt.) | 0.75 kW (2 P) |
Tank | |
Wheel spindle lubricant tank | 9 L |
Hydraulic tank | 63 L |
Coolant tank | 110 L |
Machine weight | |
Net weight | 6200 kg |
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 6 | Total visits: 871,833