Hotline: +84 908 236799
Products
- | Products
HIGH SPEED PRECISION LATHE - M660
Strokes: 660 x 1000,1500,2200 mm
- Model: M660
Model: M660
Ability facilities: 660 x 1000,1500,2200 mm
Description
SPECIFICATIONS | M660 | ||
Swing over bed | 660mm | ||
Swing Over Cross Slide | 440 mm | ||
Center Height | 330 mm | ||
Center Distance | 1000,1500,2200 mm | ||
Swing Over Gap | 890 mm | ||
Bed Width | 350 mm | ||
Spindle Nose | ASA D1 - 8 | ||
Spindle Bore | 85 mm | ||
Taper of Spindle Bore | MT 7 | ||
Spindle Speed | 15∼1500 rpm | ||
Inch Threads Range | 2∼56 TPI | ||
Metric Threads Range | P0.5∼P14 | ||
Longitudinal Feeds Range | 0.05∼0.82 mm | ||
Cross Feeds Range | 0.02∼0.4 mm | ||
Leadscrew Diameter | 38 mm | ||
Leadscrew Pitch | 4 TPI or 6 mm | ||
Taper of Tail Center | MT 5 | ||
Tail Spindle Travel | 190 mm | ||
Tail Spindle Diameter | 75 mm | ||
Main Drive Motor | 7.5HP | ||
Coolant Pump | 1/8HP | ||
Compound Rest Travel | 200 mm | ||
Cross Slide Travel | 350 mm | ||
Machine Dimensions (cm) | L︰ 229,278,353 W︰ 99 H︰ 130 |
||
Packing Dimensions (cm) | L︰ 243,294,367 W︰ 115 H︰ 193 |
||
Net Weight (kgs) | 2050,2250,2650 | ||
Gross Weight (kgs) | 2200,2420,2850 |
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 5 | Total visits: 912,490