Hotline: +84 908 236799
Sản phẩm
- | Sản phẩm
MÁY PHAY ĐỨNG V250 / V250VS
Hành trình: 880 x 385 x 450 mm
- Model: V250 / V250VS
Model: V250 / V250VS
Hành trình X/Y/Z : 880 x 385 x 450 mm
Mô tả chi tiết
| SPECIFICATIONS | V250 / V250VS | |||
| Table size | 305 x 1,270 mm | |||
| T-slot | 3 x 16 mm | |||
| X axis travel | 880 mm | |||
| Y axis travel | 385 mm | |||
| Z axis travel | 450 mm | |||
| Max. Table load | 600kgs | |||
| Ram travel | 600 mm | |||
| Taper | NST#40 | |||
| Spindle speed | 60Hz Low: 0 ~ 480 High: 0 ~ 3600 | |||
| Quill stoke | 140 mm | |||
| Quill fead rate | 0.035/0.007/0.014 mm/rev | |||
| Head swivel | 45 độ | |||
| Spindle nose to table surface | 130-580 mm | |||
| Spindle center to column front surface | 185-685 mm | |||
| Taper | NST#40 | |||
| Spindle speed | 60Hz Low: 48 ~ 240 High: 240 ~ 1,180 | |||
| X/Y cutting speed | 0 ~ 1,500 mm/min | |||
| Rapid traverse X,Y axes | 3,000 mm/min | |||
| Vertical spindle | 5HP | |||
| Horizontal spindle | 5HP | |||
| XY axes motor | 1/2HP litting motor | |||
| Litting motor | 1HP litting motor | |||
| Coolant pump | 1/6HP | |||
| Overall high |
2,550 mm |
|||
| Overall depth | 2,150 mm | |||
| Overall width | 1,970 mm | |||
| Net weight | 2,500 kgs | |||
Sản phẩm khác
Sản phẩm
Sản phẩm nổi bật
Copyright © 2018 Bản quyền thuộc về CÔNG TY TNHH MTV MÁY VÀ THIẾT BỊ CÔNG NGHIỆP Á ÂU | Thiết kế và phát triển bởi P.A Việt Nam
Đang Online: 19 | Tổng lượt online: 1,008,620






