Hotline: +84 908 236799
Products
- | Products
HIGH SPEED PRECISION LATHE - L830
Strokes: 830 x 1000,1500,2000,2500,3300,4300 mm
- Model: L830
Model: L830
Ability facilities: 830 x 1000,1500,2000,2500,3300,4300 mm
Description
SPECIFICATIONS | L830 | ||
Swing over bed | 830mm | ||
Swing Over Cross Slide | 610 mm | ||
Center Height | 415 mm | ||
Center Distance | 1000,1500,2000,2500,3300,4300 mm | ||
Swing Over Gap | 1,060 mm | ||
Bed Width | 400 mm | ||
Spindle Nose | ASA D1 - 11 | ||
Spindle Bore |
120 mm |
||
Taper of Spindle Bore | MT 7 | ||
Spindle Speed | 15∼1500 rpm 10∼1000 rpm |
||
Inch Threads Range | 2∼56 TPI | ||
Metric Threads Range | P0.5∼P14 | ||
Longitudinal Feeds Range | 0.05∼0.82 mm | ||
Cross Feeds Range | 0.02∼0.4 mm | ||
Leadscrew Diameter | 38 mm | ||
Leadscrew Pitch | 4 TPI or 6 mm | ||
Taper of Tail Center | MT 5 | ||
Tail Spindle Travel | 190 mm | ||
Tail Spindle Diameter | 85 mm | ||
Main Drive Motor | 15HP/6HP | ||
Coolant Pump | 1/8HP | ||
Compound Rest Travel | 200 mm | ||
Cross Slide Travel | 450 mm | ||
Machine Dimensions (cm) | L: 238,290,347,398,473,555 W: 103 H: 141 |
||
Packing Dimensions (cm) | L: 270,315,361,410,485,588 W: 115 H: 196 |
||
Net Weight (kgs) | 2400,2700,3050,3400,3800,4700 | ||
Gross Weight (kgs) | 2540,2870,3250,3630,4100,5100 |
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 14 | Total visits: 912,407