Hotline: +84 908 236799
Products
- | Products
HIGH SPEED PRECISION LATHE - L760
Strokes: 760 x 1000,1500,2000,2500,3300,4300 mm
- Model: L760
Model: L760
Ability facilities: 760 x 1000,1500,2000,2500,3300,4300 mm
Description
SPECIFICATIONS | L760 | ||
Swing over bed | 760mm | ||
Swing Over Cross Slide | 540 mm | ||
Center Height | 380 mm | ||
Center Distance | 1000,1500,2000,2500,3300,4300 mm | ||
Swing Over Gap | 990 mm | ||
Bed Width | 400 mm | ||
Spindle Nose | ASA D1 - 11 | ||
Spindle Bore |
120 mm |
||
Taper of Spindle Bore | MT 7 | ||
Spindle Speed | 15∼1500 rpm 10∼1000 rpm |
||
Inch Threads Range | 2∼56 TPI | ||
Metric Threads Range | P0.5∼P14 | ||
Longitudinal Feeds Range | 0.05∼0.82 mm | ||
Cross Feeds Range | 0.02∼0.4 mm | ||
Leadscrew Diameter | 38 mm | ||
Leadscrew Pitch | 4 TPI or 6 mm | ||
Taper of Tail Center | MT 5 | ||
Tail Spindle Travel | 190 mm | ||
Tail Spindle Diameter | 85 mm | ||
Main Drive Motor | 15HP/6HP | ||
Coolant Pump | 1/8HP | ||
Compound Rest Travel | 200 mm | ||
Cross Slide Travel | 450 mm | ||
Machine Dimensions (cm) | L: 238,290,347,398,473,555 W: 103 H: 137 |
||
Packing Dimensions (cm) | L: 270,315,361,410,485,588 W: 115 H: 196 |
||
Net Weight (kgs) | 2300,2600,29503300,3700,4600 | ||
Gross Weight (kgs) | 2440,2770,3150,3530,4000,5000 |
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 11 | Total visits: 912,473