Hotline: +84 908 236799
Products
- | Products
HIGH SPEED PRECISION LATHE - L660
Strokes: 660 x 1000,1500,2000,2500,3300,4300 mm
- Model: L660
Model: L660
Ability facilities: 660 x 1000,1500,2000,2500,3300,4300 mm
Description
| SPECIFICATIONS | L660 | ||
| Swing over bed | 660mm | ||
| Swing Over Cross Slide | 440 mm | ||
| Center Height | 330 mm | ||
| Center Distance | 1000,1500,2000,2500,3300,4300 mm | ||
| Swing Over Gap | 890 mm | ||
| Bed Width | 400 mm | ||
| Spindle Nose | ASA D1 - 8 / D1 - 11 (Opt.) | ||
| Spindle Bore |
85 mm / 120 mm (Opt.) |
||
| Taper of Spindle Bore | MT 7 | ||
| Spindle Speed | 15∼1500 rpm 10∼1000 rpm |
||
| Inch Threads Range | 2∼56 TPI | ||
| Metric Threads Range | P0.5∼P14 | ||
| Longitudinal Feeds Range | 0.05∼0.82 mm | ||
| Cross Feeds Range | 0.02∼0.4 mm | ||
| Leadscrew Diameter | 38 mm | ||
| Leadscrew Pitch | 4 TPI or 6 mm | ||
| Taper of Tail Center | MT 5 | ||
| Tail Spindle Travel | 190 mm | ||
| Tail Spindle Diameter | 85 mm | ||
| Main Drive Motor | 10HP | ||
| Coolant Pump | 1/8HP | ||
| Compound Rest Travel | 200 mm | ||
| Cross Slide Travel | 375 mm | ||
| Machine Dimensions (cm) | L: 238,290,347,398,473,555 W: 103 H: 131 |
||
| Packing Dimensions (cm) | L: 270,315,361,410,485,588 W: 115 H: 196 |
||
| Net Weight (kgs) | 2200,2500,2850,3200,3600,4500 | ||
| Gross Weight (kgs) | 2340,2670,3050,3430,3900,4900 |
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 10 | Total visits: 1,008,696






