Hotline: +84 908 236799
Products
- | Products
CNC LATHE FLATE BED EL-4610
Strokes: Φ460 x 1000 - 1500mm
- Model: EL-4610
Model: EL-4610
Travel: Φ460 x 1000 - 1500mm
Description
SPECIFICATIONS | EL - 4610 | ||
Swing over bed | 460 mm | ||
Distance between center | 930 mm | ||
Spindle center height | 225 mm | ||
Swing over cross slide | 228 mm | ||
Swing over gap | N/A | ||
Width of bed | 300 mm | ||
Cross slide width | 185 mm | ||
Spindle motor(FANUC) | 9 kw | ||
Spindle nose | D1-6 | ||
Spindle bore | 58 mm | ||
Spindle speed - Low | 140 - 400 rpm | ||
Spindle speed - Middle | 36 - 1,000 rpm | ||
Spindle speed - Hight 1 | 1,000 - 3,000 rpm | ||
X axis travel (cross slide travel) | 340 mm | ||
Z axis travel (Longitudinal travel) | 930 mm | ||
X axis motor | 0.82 kw | ||
Z axis motor | 1.48 kw | ||
X axis rapid traverse | 5,000 rpm | ||
Z axis rapid traverse | 5,000 rpm | ||
X axis ball screw dia | 16 mm*P5 | ||
Z axis ball screw dia | 32 mm*P5 | ||
Quill diameter | 68 mm | ||
Quill travel | 127 mm | ||
Quill taper | MT#4 | ||
Machine height | 1,800 mm | ||
Machine length | 2,500 mm | ||
Machine width | 1,350 mm | ||
Machine weight | 1,850 mm |
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 3 | Total visits: 902,467