Hotline: +84 908 236799
Products
- | Products
PRECISION WIRE EDM AE650
Strokes: 645 x 450 x 300 mm
- Model: AE650
Model: AE650
Travel X/Y/Z : 645 x 450 x 300 mm
Description
| SPECIFICATIONS | AE650 | |||
| Demension of the machine | 2,750 x 2,800 x 2,265 mm | |||
| Weight of mechanical body | 3,800 kg | |||
| Agreage | 2,750 x 2,800 mm | |||
| Dimension of work-table | 920 x 690 mm | |||
| Max. weight of work-piece | 600 kg | |||
| Max. dimension of work-piece | 1,100 x 850 x 295 mm | |||
| Travels X/Y/Z | 645 x 4500 x 300 mm | |||
| Travels U/V | 100 x 100 mm | |||
| Max. erosion taper | ±25º | |||
| Diameter of electrode wire | 0.15 - 0.3 mm | |||
| Type of machining | Flushing | |||
| Dimension of work tank | 1,380 x 1,010 x 370 mm | |||
| Filtration | Filter paper | |||
| ECO-10N | Resin | |||
| Criterion power | 380V 50/60Hz | |||
| Max. machining current | 25A | |||
| CNC | Multitasking real-time | |||
| Interpolation | Linear / arc | |||
| Controlling axes | Four axes simultaneity | |||
| Type of input | External storage/keyboard | |||
| Storage of machining conditions | 5,000 | |||
Others Products
Products
Featured Products
Copyright © 2018 by A AU INDUSTRIAL EQUIPMENT AND MACHINERY COMPANY LIMITED. All rights reserved | Thiết kế và phát triển bởi P.A Việt Nam
Online: 19 | Total visits: 1,008,617






